RM 165
12lbs Chocolate
Serving Size: 2 Heaping Scoops (334g)
Servings Per Container: 16
Servings Per Container: 16
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 1250 | |
| Calories from Fat | 40 | |
| Total Fat | 4.5g | 7%* |
| Saturated Fat | 1.5g | 8%* |
| Cholesterol | 80mg | 27% |
| Total Carbohydrate | 252g | 84%* |
| Dietary Fiber | 4g | 16%* |
| Sugars | 20g | † |
| Protein | 50g | 100%* |
| Vitamin A | 5000IU | 100% |
| Vitamin C | 60mg | 100% |
| Vitamin D | 200IU | 50% |
| Vitamin E | 30IU | 100% |
| Thiamin | 4.8mg | 320% |
| Riboflavin | 4mg | 235% |
| Niacin | 50mg | 250% |
| Vitamin B6 | 5mg | 250% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 | 10mcg | 167% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid | 25mg | 250% |
| Calcium | 590mg | 59% |
| Iron | 8mg | 44% |
| Phosphorus | 430mg | 43% |
| Iodine | 150mcg | 100% |
| Magnesium | 140mg | 35% |
| Zinc | 15mg | 100% |
| Selenium | 70mcg | 100% |
| Copper | 1.6mg | 80% |
| Manganese | 2mg | 100% |
| Chromium | 120mcg | 100% |
| Molybdenum | 75mcg | 100% |
| Sodium | 410mg | 17% |
| Potassium | 1560mg | 45% |
| Creatine Monohydrate | 1g | † |
| L-Glutamine | 500mg | † |
| Glutamine Peptides | 500mg | † |
| Choline (as Choline Bitartrate) | 250mg | † |
| Inositol | 250mg | † |
| PABA (Para-Aminobenzoic Acid) | 5mg | † |
| * % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||

0 comments:
Post a Comment