RM 147
4lbs Chocolate Peanut Butter
Serving Size: 1 Scoop (Approx. 34.9g)
Servings Per Container: Approx. 52
Servings Per Container: Approx. 52
Amount Per Serving | Amt | %DV |
---|---|---|
Calories | 130 | |
Calories From Fat | 15g | |
Total Fat | 1.5g | 4% |
Saturated Fat | 1g | 8% |
Trans Fat | 0g | |
Cholesterol | 75mg | 30% |
Sodium | 220mg | 11% |
Potassium | 257mg | 7% |
Total Carbohydrates | 5g | 2% |
Dietary Fiber | 1g | 4% |
Sugars | 2g | † |
Protein | 24g | 48% |
Calcium | 12% | |
Iron | 6% | |
Multi-Level Amino Acid Growth Matrix | 35g | † |
Combat Powder™ Proprietary Timed Release System | ||
Micro Filtered Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydroslate), Micellar Casein, Egg White Albumen, L-Glutamine, L-Leucine, L-Valine, L-Isoleucine; Also Provides Alanine, Lysine, Arginine, Glycine, Histidine, Tyrosine, Cysteine, Methionine, Phenylalanine, Proline, Serine, Aspartic Acid, Threonine, Tryptophan (tryptophan is naturally occuring) | ||
Digestive Enzyme Blend | ||
Protease, Lactase | ||
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |