RM 153
5lbs Chocolate Milkshake
Serving Size: 1 Rounded Scoop (47g)
Servings Per Container: About 48
Servings Per Container: About 48
Amount Per Serving | Amt | %DV |
---|---|---|
Calories | 200 | |
Calories From Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 70mg | 23% |
Sodium | 220mg | 9% |
Potassium | 300mg | 9% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 5g | 20% |
Sugars | 2g | |
Protein | 22g | 44% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 8% | |
Phosphorus | 15% | |
Magnesium | 6% | |
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |